Speyder
The salmon angler's best friend

Catch statistics for Åelva (Andøya)

Reported river catch of salmon and sea trout, Nordland — figures from Statistics Norway

In 2025, 578 salmon (1,134 kg) were caught in Åelva (Andøya).

Record year in the statistics: 2001 with 2,075 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count) Pink salmon
2025 578 1,134 133 0
2024 622 1,219 179 0
2023 220 452 64 0
2022 633 1,392 178 0
2021 816 1,523 163 14
2020 1,046 1,899 142 1
2019 446 880 105 29
2018 676 1,462 82 0
2017 655 1,450 53 0
2016 751 1,404 48 0
2015 685 1,264 63 0
2014 492 1,018 50 0
2013 655 1,066 66 0
2012 738 1,493 41 0
2011 291 527 44 0
2010 641 1,317 37 0
2009 554 927 44 0
2008 537 1,064 46 0
2007 401 726 0 0
2006 1,249 2,243 0 0
2005 1,655 3,081 0 0
2004 758 1,349 0 0
2003 1,008 1,888 0 0
2002 651 1,290 0 0
2001 2,075 3,800 0 0
2000 1,633 3,316 0 0
1999 1,602 2,907 0 0
1998 758 1,174 0 0
1997 842 1,541 0 0
1996 1,300 2,156 0 0
1995 1,413 2,196 0 0
1994 1,413 2,396 0 0
1993 811 1,325 0 0

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Åelva (Andøya)

What is Speyder?

Explore the catch trend in Speyder – free