Speyder
The salmon angler's best friend

Catch statistics for Åelva (Gloppen)

Reported river catch of salmon and sea trout, Vestland — figures from Statistics Norway

In 2025, 80 salmon (326 kg) were caught in Åelva (Gloppen).

Record year in the statistics: 2001 with 405 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count)
2025 80 326 132
2024 62 285 73
2023 90 428 124
2022 171 867 126
2021 46 273 22
2020 163 819 92
2019 132 734 107
2018 145 748 159
2017 210 1,292 64
2016 286 1,486 59
2015 283 1,041 53
2014 116 627 91
2013 183 1,083 90
2012 333 1,709 97
2011 247 1,302 138
2010 219 805 48
2009 207 1,179 117
2008 209 1,164 31
2007 151 910 229
2006 322 1,485 135
2005 289 1,019 163
2004 188 614 232
2003 191 929 238
2002 136 566 122
2001 405 1,956 98
2000 300 1,291 128
1999 172 553 71
1998 110 373 69
1997 106 434 84
1996 116 497 127
1995 249 785 324
1994 331 1,190 218
1993 166 812 106

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Åelva (Gloppen)

What is Speyder?

Explore the catch trend in Speyder – free