Salmon river in Finnmark
Bite index for Altaelva today: 2 of 4. See today's best fishing times in Speyder
Weather at the river now: 7.4 °C, 5 m/s from NW, 0.0 mm precipitation next hour.
Water flow has dropped about 25% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| September 10 | 203.8 | 182 | 12.0 |
| September 11 | 206.7 | 184 | 11.7 |
| September 12 | 200.5 | 181 | 11.4 |
| September 13 | 189.3 | 175 | 11.3 |
| September 14 | 180.7 | 170 | 11.0 |
| September 15 | 169.5 | 164 | 10.8 |
| September 16 | 153.8 | 154 | 10.7 |
June 1 – August 31
Fishing regulations for Altaelva — season dates can be adjusted mid-season; always check the current rules.
In 2025, 3,062 salmon were reported caught in Altaelva, with an average weight of 4.9 kg.