Speyder
The salmon angler's best friend

Catch statistics for Eira

Reported river catch of salmon and sea trout, Møre og Romsdal — figures from Statistics Norway

In 2025, 135 salmon (427 kg) were caught in Eira.

Record year in the statistics: 2003 with 946 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count) Pink salmon
2025 135 427 383 2
2024 11 28 118 0
2023 259 1,089 424 1
2022 475 2,092 431 0
2021 581 1,924 395 7
2020 812 3,976 1,163 0
2019 664 2,631 74 2
2018 362 1,459 137 0
2017 571 2,444 68 0
2016 386 2,103 47 0
2015 563 2,331 419 0
2014 326 963 155 0
2013 287 1,296 544 0
2012 487 2,437 528 0
2011 634 2,871 592 0
2010 545 2,206 592 0
2009 361 1,610 681 0
2008 805 3,627 562 0
2007 337 1,265 461 0
2006 494 2,076 980 0
2005 167 635 395 0
2004 401 1,488 383 0
2003 946 2,878 801 0
2002 124 324 545 0
2001 248 1,006 146 0
2000 302 922 685 0
1999 285 825 1,086 0
1998 234 712 919 0
1997 200 705 841 0
1996 141 636 1,355 0
1995 201 569 1,325 0
1994 259 619 860 0
1993 23 110 444 0

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Eira