Speyder
The salmon angler's best friend

Catch statistics for Lierelva

Reported river catch of salmon and sea trout, Buskerud — figures from Statistics Norway

In 2025, 91 salmon (224 kg) were caught in Lierelva.

Record year in the statistics: 2013 with 532 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count)
2025 91 224 222
2024 249 855 1,602
2023 350 934 1,208
2022 88 265 429
2021 290 758 834
2020 370 867 985
2019 122 493 325
2018 320 977 274
2017 338 992 1,236
2016 297 716 946
2015 402 1,292 1,504
2014 178 487 551
2013 532 1,303 1,750
2012 216 535 2,317
2011 228 701 2,417
2010 188 482 1,652
2009 183 552 1,505
2008 232 544 998
2007 69 171 1,594
2006 201 453 618
2005 79 177 246
2004 42 103 1,250
2003 43 75 351
2002 65 148 988
2001 99 258 988
2000 97 235 1,118
1999 69 164 1,014
1998 94 217 1,261
1997 86 209 1,145
1996 101 283 542
1995 178 417 1,145
1994 206 585 1,160
1993 275 646 1,034

Source: Statistics Norway (SSB). Figures are reported river catch.

Explore the catch trend in Speyder – free

More about Lierelva