Speyder
The salmon angler's best friend

Catch statistics for Ogna

Reported river catch of salmon and sea trout, Rogaland — figures from Statistics Norway

In 2025, 836 salmon (2,018 kg) were caught in Ogna.

Record year in the statistics: 1998 with 4,044 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count) Pink salmon
2025 836 2,018 16 0
2024 425 948 12 0
2023 707 2,068 13 7
2022 1,005 2,452 22 0
2021 855 1,912 9 7
2020 1,258 2,803 41 0
2019 1,578 3,892 27 0
2018 1,103 2,719 19 0
2017 1,457 4,047 8 0
2016 1,234 2,646 31 0
2015 1,909 4,883 28 0
2014 2,316 5,112 30 0
2013 1,773 3,818 25 0
2012 2,069 5,313 15 0
2011 1,912 5,100 12 0
2010 2,578 5,054 17 0
2009 1,467 2,829 22 0
2008 1,373 3,088 19 0
2007 1,558 3,046 29 0
2006 1,006 2,036 18 0
2005 1,368 2,682 7 0
2004 2,021 3,874 27 0
2003 1,612 3,334 26 0
2002 1,199 2,259 17 0
2001 1,445 3,025 49 0
2000 2,200 4,887 109 0
1999 1,881 3,822 79 0
1998 4,044 6,773 105 0
1997 1,615 3,209 43 0
1996 1,948 3,838 130 0
1995 1,194 2,231 94 0
1994 2,202 4,447 91 0
1993 2,118 4,098 120 0

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Ogna

What is Speyder?

Explore the catch trend in Speyder – free