Speyder
The salmon angler's best friend

Catch statistics for Repparfjordelva

Reported river catch of salmon and sea trout, Finnmark — figures from Statistics Norway

In 2025, 2,139 salmon (5,900 kg) were caught in Repparfjordelva.

Record year in the statistics: 2006 with 4,211 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count) Pink salmon
2025 2,139 5,900 136 677
2024 1,748 5,246 390 7
2023 2,924 7,470 200 1,511
2022 3,157 8,472 164 5
2021 2,951 6,762 60 4,051
2020 2,028 5,794 47 0
2019 2,544 7,236 32 325
2018 2,267 5,364 174 0
2017 2,926 8,368 66 0
2016 2,471 6,729 103 0
2015 3,413 7,464 101 0
2014 3,310 7,814 82 0
2013 2,652 5,216 93 0
2012 2,150 6,389 63 0
2011 2,855 7,942 55 0
2010 3,603 10,712 33 0
2009 3,001 7,678 63 0
2008 3,619 9,566 69 0
2007 2,866 6,891 94 0
2006 4,211 9,365 271 0
2005 2,876 6,516 186 0
2004 1,584 3,618 89 0
2003 2,454 6,006 119 0
2002 1,502 4,984 121 0
2001 1,909 5,982 30 0
2000 2,583 6,606 67 0
1999 1,729 3,983 12 0
1998 2,377 4,759 6 0
1997 2,398 4,841 14 0
1996 1,788 4,173 25 0
1995 3,126 6,387 14 0
1994 665 1,717 8 0
1993 1,027 2,562 28 0

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Repparfjordelva