Salmon river in Troms (Salangen municipality)
Bite index for Salangselva today: 2 of 4. See today's best fishing times in Speyder
Weather at the river now: 5.8 °C, 4 m/s from W, 0.3 mm precipitation next hour.
Water flow has dropped about 26% over the past week.
| Date | Water flow (m³/s) | Water level (cm) |
|---|---|---|
| October 26 | 17.0 | 126 |
| October 27 | 14.7 | 123 |
| October 28 | 13.3 | 120 |
| October 29 | 12.9 | 119 |
| October 30 | 12.0 | 117 |
| October 31 | 11.4 | 116 |
| November 1 | 12.6 | 119 |
July 1 – August 31
Fishing regulations for Salangselva — season dates can be adjusted mid-season; always check the current rules.