Speyder
The salmon angler's best friend

Catch statistics for Surna

Reported river catch of salmon and sea trout, Møre og Romsdal — figures from Statistics Norway

In 2025, 649 salmon (2,430 kg) were caught in Surna.

Record year in the statistics: 2001 with 1,872 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count) Pink salmon
2025 649 2,430 366 8
2024 31 182 29 0
2023 518 2,179 194 6
2022 812 4,036 191 0
2021 928 4,508 273 12
2020 1,556 6,471 214 0
2019 1,381 5,066 163 2
2018 967 4,766 65 0
2017 1,158 6,250 115 0
2016 1,771 8,265 239 0
2015 1,098 3,698 261 0
2014 1,013 2,870 541 0
2013 602 2,835 150 0
2012 842 3,967 141 0
2011 877 4,581 299 0
2010 1,411 7,454 314 0
2009 796 3,397 435 0
2008 702 3,563 778 0
2007 503 2,583 552 0
2006 1,082 4,740 582 0
2005 1,243 5,226 837 0
2004 1,236 3,718 791 0
2003 881 3,597 1,645 0
2002 1,710 6,630 2,505 0
2001 1,872 5,501 3,077 0
2000 1,842 6,838 3,202 0
1999 1,183 3,211 1,438 0
1998 1,171 3,619 1,892 0
1997 1,077 4,376 2,364 0
1996 1,376 6,404 1,807 0
1995 1,850 7,470 2,225 0
1994 1,762 4,913 1,898 0
1993 1,494 5,979 1,859 0

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Surna