Speyder
The salmon angler's best friend

Catch statistics for Tovdalselva

Reported river catch of salmon and sea trout, Agder — figures from Statistics Norway

In 2025, 131 salmon (350 kg) were caught in Tovdalselva.

Record year in the statistics: 2011 with 894 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count)
2025 131 350 26
2024 206 642 57
2023 514 1,555 86
2022 104 280 70
2021 223 677 56
2020 551 1,881 129
2019 788 2,773 176
2018 72 267 8
2017 541 1,901 78
2016 561 1,878 53
2015 667 1,727 80
2014 334 1,227 182
2013 543 1,543 105
2012 581 1,905 49
2011 894 2,937 86
2010 588 1,231 40
2009 559 1,583 76
2008 533 1,448 55
2007 368 1,078 65
2006 703 1,651 101
2005 550 1,097 52
2004 197 481 57
2003 134 318 38
2002 109 303 41
2001 147 345 64
2000 95 210 23
1999 0 0 0
1998 43 68 4
1997 14 33 2
1996 17 40 0
1995 26 45 130
1994 0 0 0
1993 24 38 75

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Tovdalselva