Salmon river in Nordland (Sørfold municipality)
Bite index for Laksåga today: 2 of 4. See today's best fishing times in Speyder
Weather at the river now: 7.1 °C, 1 m/s from N, 0.0 mm precipitation next hour.
Water flow has risen about 159% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| September 10 | 3.4 | 70 | 11.5 |
| September 11 | 3.3 | 69 | 10.9 |
| September 12 | 3.1 | 68 | 11.6 |
| September 13 | 5.4 | 81 | 11.1 |
| September 14 | 9.1 | 96 | 10.6 |
| September 15 | 9.3 | 96 | 10.8 |
| September 16 | 8.9 | 95 | 11.2 |
July 1 – August 31
Fishing regulations for Laksåga — season dates can be adjusted mid-season; always check the current rules.
In 2024, 7 salmon were reported caught in Laksåga, with an average weight of 1.6 kg.