Salmon river in Nordland (Rana municipality)
Bite index for Ranaelva today: 2 of 4. See today's best fishing times in Speyder
Weather at the river now: 5.2 °C, 1 m/s from N, 0.0 mm precipitation next hour.
Water flow has dropped about 27% over the past week.
| Date | Water flow (m³/s) | Water level (cm) |
|---|---|---|
| October 26 | 15.5 | 100 |
| October 27 | 18.0 | 106 |
| October 28 | 18.2 | 106 |
| October 29 | 39.0 | 146 |
| October 30 | 196.3 | 285 |
| October 31 | 26.7 | 125 |
| November 1 | 11.4 | 87 |
July 1 – August 31
Fishing regulations for Ranaelva — season dates can be adjusted mid-season; always check the current rules.