Speyder
The salmon angler's best friend

Catch statistics for Namsen

Reported river catch of salmon and sea trout, Trøndelag — figures from Statistics Norway

In 2025, 4,855 salmon (18,177 kg) were caught in Namsen.

Record year in the statistics: 2000 with 11,229 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count) Pink salmon
2025 4,855 18,177 1,236 21
2024 1,998 6,948 682 0
2023 3,169 11,853 1,121 26
2022 5,127 21,775 1,708 0
2021 4,353 17,547 1,184 45
2020 7,484 26,887 2,041 1
2019 6,893 25,958 1,943 21
2018 5,992 25,181 1,492 0
2017 8,126 33,280 1,808 0
2016 5,949 22,377 2,015 0
2015 8,117 30,127 1,123 0
2014 6,430 18,175 877 0
2013 6,775 16,780 1,329 0
2012 5,713 22,724 890 0
2011 4,660 19,423 760 0
2010 6,418 21,547 1,245 0
2009 4,170 19,669 1,217 0
2008 6,551 24,864 1,190 0
2007 4,910 16,126 1,713 0
2006 5,505 19,219 2,915 0
2005 10,715 31,900 2,599 0
2004 5,554 21,738 2,006 0
2003 8,926 29,895 2,261 0
2002 5,502 20,204 2,888 0
2001 9,022 36,831 3,476 0
2000 11,229 37,229 5,330 0
1999 6,297 19,534 3,348 0
1998 6,680 23,053 3,552 0
1997 5,986 18,744 2,954 0
1996 5,154 23,338 2,922 0
1995 8,717 25,407 4,222 0
1994 5,182 18,815 3,427 0
1993 7,159 30,072 4,774 0

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Namsen