Salmon river in Trøndelag
Bite index for Namsen today: 1 of 4. See today's best fishing times in Speyder
Weather at the river now: 8.9 °C, 3 m/s from E, 0.0 mm precipitation next hour.
Water flow has dropped about 39% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| September 10 | 212.8 | 124 | 11.2 |
| September 11 | 145.8 | 84 | 11.2 |
| September 12 | 108.2 | 58 | 11.3 |
| September 13 | 103.0 | 54 | 11.3 |
| September 14 | 170.7 | 100 | 11.1 |
| September 15 | 154.7 | 90 | 10.7 |
| September 16 | 130.1 | 74 | 10.9 |
June 1 – August 31
Fishing regulations for Namsen — season dates can be adjusted mid-season; always check the current rules.
In 2025, 4,855 salmon were reported caught in Namsen, with an average weight of 3.7 kg.