Salmon river in Trøndelag (Namsos municipality)
Bite index for Bogna today: 3 of 4. See today's best fishing times in Speyder
Weather at the river now: 13.9 °C, 4 m/s from NW, 0.0 mm precipitation next hour.
Water flow has dropped about 43% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| July 11 | 8.0 | 106 | 16.1 |
| July 12 | 5.7 | 96 | 15.9 |
| July 13 | 4.0 | 86 | 16.5 |
| July 14 | 4.2 | 88 | 17.3 |
| July 15 | 6.1 | 98 | 17.6 |
| July 16 | 5.0 | 92 | 18.1 |
| July 17 | 4.6 | 90 | 17.3 |
June 1 – July 31
Fishing regulations for Bogna — season dates can be adjusted mid-season; always check the current rules.
In 2025, 259 salmon were reported caught in Bogna, with an average weight of 1.9 kg.