Salmon river in Trøndelag (Namsos municipality)
Bite index for Årgårdselva today: 1 of 4. See today's best fishing times in Speyder
Weather at the river now: 8.7 °C, 1 m/s from NW, 0.0 mm precipitation next hour.
Water flow has dropped about 35% over the past week.
| Date | Water flow (m³/s) | Water level (cm) |
|---|---|---|
| September 10 | 9.1 | 184 |
| September 11 | 7.6 | 179 |
| September 12 | 6.1 | 173 |
| September 13 | 5.4 | 169 |
| September 14 | 6.3 | 173 |
| September 15 | 6.5 | 174 |
| September 16 | 6.0 | 172 |
June 1 – August 15
Fishing regulations for Årgårdselva — season dates can be adjusted mid-season; always check the current rules.