Salmon river in Vestland
Bite index for Nausta today: 2 of 4. See today's best fishing times in Speyder
Weather at the river now: 18.2 °C, 5 m/s from N, 0.0 mm precipitation next hour.
Water flow has dropped about 55% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| July 11 | 7.9 | 61 | 16.8 |
| July 12 | 6.7 | 55 | 16.9 |
| July 13 | 5.6 | 49 | 17.9 |
| July 14 | 4.8 | 45 | 18.7 |
| July 15 | 4.3 | 41 | 19.9 |
| July 16 | 3.9 | 39 | 20.3 |
| July 17 | 3.6 | 36 | 19.1 |
June 1 – September 15
Fishing regulations for Nausta — season dates can be adjusted mid-season; always check the current rules.
In 2025, 347 salmon were reported caught in Nausta, with an average weight of 3.1 kg.