Salmon river in Vestland
Bite index for Nausta today: 3 of 4. See today's best fishing times in Speyder
Weather at the river now: 9.6 °C, 2 m/s from S, 0.0 mm precipitation next hour.
Water flow has been stable over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| September 10 | 29.4 | 121 | 11.4 |
| September 11 | 19.7 | 99 | 11.2 |
| September 12 | 22.2 | 106 | 10.7 |
| September 13 | 25.2 | 112 | 10.7 |
| September 14 | 16.2 | 90 | 10.4 |
| September 15 | 29.3 | 121 | 11.1 |
| September 16 | 30.7 | 123 | 11.4 |
June 1 – September 15
Fishing regulations for Nausta — season dates can be adjusted mid-season; always check the current rules.
In 2025, 347 salmon were reported caught in Nausta, with an average weight of 3.1 kg.