Salmon river in Vestland
Bite index for Nausta today: 3 of 4. See today's best fishing times in Speyder
Weather at the river now: 8.1 °C, 2 m/s from SW, 0.2 mm precipitation next hour.
Water flow has risen about 40% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| July 27 | 68.6 | 178 | 11.9 |
| July 28 | 76.7 | 187 | 11.7 |
| July 29 | 40.1 | 140 | 12.2 |
| July 30 | 45.1 | 148 | 12.6 |
| July 31 | 37.6 | 136 | 12.2 |
| August 1 | 75.1 | 186 | 11.3 |
| August 2 | 95.8 | 204 | 11.0 |
June 1 – September 15
Fishing regulations for Nausta — season dates can be adjusted mid-season; always check the current rules.
In 2025, 347 salmon were reported caught in Nausta, with an average weight of 3.1 kg.