Salmon river in Vestland
Bite index for Nausta today: 3 of 4. See today's best fishing times in Speyder
Weather at the river now: 2.8 °C, 1 m/s from E, 0.0 mm precipitation next hour.
Water flow has risen about 223% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| October 26 | 9.5 | 67 | 6.6 |
| October 27 | 19.2 | 98 | 7.2 |
| October 28 | 57.2 | 165 | 7.1 |
| October 29 | 72.4 | 183 | 7.2 |
| October 30 | 52.2 | 158 | 7.6 |
| October 31 | 25.9 | 114 | 7.5 |
| November 1 | 30.6 | 123 | 7.5 |
June 1 – September 15
Fishing regulations for Nausta — season dates can be adjusted mid-season; always check the current rules.
In 2025, 347 salmon were reported caught in Nausta, with an average weight of 3.1 kg.