Salmon river in Vestland
Bite index for Nausta today: 4 of 4. See today's best fishing times in Speyder
Weather at the river now: 10.3 °C, 4 m/s from SE, 0.7 mm precipitation next hour.
Water flow has dropped about 93% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| October 6 | 136.9 | 231 | 9.0 |
| October 7 | 73.6 | 184 | 8.8 |
| October 8 | 34.5 | 131 | 8.7 |
| October 9 | 20.8 | 102 | 7.4 |
| October 10 | 15.0 | 86 | 8.0 |
| October 11 | 11.7 | 76 | 8.0 |
| October 12 | 9.5 | 67 | 8.1 |
June 1 – September 15
Fishing regulations for Nausta — season dates can be adjusted mid-season; always check the current rules.
In 2025, 347 salmon were reported caught in Nausta, with an average weight of 3.1 kg.