Speyder
The salmon angler's best friend

Catch statistics for Nausta

Reported river catch of salmon and sea trout, Vestland — figures from Statistics Norway

In 2025, 347 salmon (1,086 kg) were caught in Nausta.

Record year in the statistics: 2000 with 3,104 salmon.

Year by year

Year Salmon (count) Salmon (kg) Sea trout (count) Pink salmon
2025 347 1,086 72 4
2024 29 140 7 0
2023 475 1,409 52 1
2022 756 2,752 140 0
2021 274 1,034 28 3
2020 943 3,123 199 1
2019 432 1,093 71 0
2018 403 1,489 83 0
2017 580 2,149 89 0
2016 1,340 4,637 83 0
2015 2,051 5,102 237 0
2014 936 2,498 151 0
2013 1,033 2,706 145 0
2012 1,904 6,119 124 0
2011 1,222 3,538 280 0
2010 1,050 2,177 245 0
2009 764 1,917 363 0
2008 667 1,273 186 0
2007 540 1,711 247 0
2006 945 2,902 279 0
2005 2,133 4,698 571 0
2004 1,425 2,974 275 0
2003 1,175 3,120 508 0
2002 1,018 2,910 152 0
2001 1,877 5,279 259 0
2000 3,104 7,290 577 0
1999 1,803 3,738 547 0
1998 1,022 2,872 358 0
1997 1,364 2,736 263 0
1996 594 1,398 347 0
1995 998 2,530 234 0
1994 1,203 2,567 203 0
1993 904 1,869 321 0

Figures are total reported catch (killed + released). See catch-and-release share and weight classes in the app.

Explore the catch trend in Speyder – free

More about Nausta