Salmon river in Møre og Romsdal (Molde municipality)
Bite index for Oselva (Molde) today: 1 of 4. See today's best fishing times in Speyder
Weather at the river now: 10.8 °C, 1 m/s from N, 0.0 mm precipitation next hour.
Water flow has dropped about 28% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| September 10 | 9.9 | 168 | 14.1 |
| September 11 | 9.8 | 167 | 14.3 |
| September 12 | 9.3 | 166 | 13.8 |
| September 13 | 8.7 | 164 | 12.9 |
| September 14 | 8.0 | 161 | 13.1 |
| September 15 | 7.2 | 158 | 13.4 |
| September 16 | 7.2 | 158 | 13.2 |
June 1 – August 15
Fishing regulations for Oselva (Molde) — season dates can be adjusted mid-season; always check the current rules.
In 2025, 118 salmon were reported caught in Oselva (Molde), with an average weight of 1.8 kg.