Salmon river in Møre og Romsdal (Molde municipality)
Bite index for Oselva (Molde) today: 4 of 4. See today's best fishing times in Speyder
Weather at the river now: 6.5 °C, 2 m/s from NE, 0.0 mm precipitation next hour.
Water flow has risen about 62% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| October 6 | 5.6 | 151 | 9.0 |
| October 7 | 11.3 | 172 | 10.2 |
| October 8 | 12.9 | 177 | 10.4 |
| October 9 | 12.4 | 176 | 10.0 |
| October 10 | 11.3 | 172 | 9.9 |
| October 11 | 10.1 | 168 | 9.9 |
| October 12 | 9.0 | 165 | 9.6 |
June 1 – August 15
Fishing regulations for Oselva (Molde) — season dates can be adjusted mid-season; always check the current rules.
In 2025, 118 salmon were reported caught in Oselva (Molde), with an average weight of 1.8 kg.