Salmon river in Møre og Romsdal (Surnadal municipality)
Bite index for Toåa today: 2 of 4. See today's best fishing times in Speyder
Weather at the river now: 16.3 °C, 1 m/s from E, 0.0 mm precipitation next hour.
Water flow has risen about 12% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| July 19 | 0.2 | 149 | 10.1 |
| July 20 | 0.2 | 148 | 11.3 |
| July 21 | 0.2 | 147 | 12.1 |
| July 22 | 0.3 | 154 | 11.0 |
| July 23 | 0.2 | 153 | 10.8 |
| July 24 | 0.2 | 152 | 11.9 |
| July 25 | 0.2 | 152 | 12.0 |
June 1 – August 31
Fishing regulations for Toåa — season dates can be adjusted mid-season; always check the current rules.
In 2025, 60 salmon were reported caught in Toåa, with an average weight of 3.1 kg.