Salmon river in Møre og Romsdal (Surnadal municipality)
Bite index for Toåa today: 2 of 4. See today's best fishing times in Speyder
Weather at the river now: 16.2 °C, 1 m/s from N, 0.0 mm precipitation next hour.
Water flow has dropped about 39% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| July 13 | 0.3 | 157 | 12.8 |
| July 14 | 0.3 | 155 | 13.7 |
| July 15 | 0.2 | 153 | 14.2 |
| July 16 | 0.2 | 152 | 14.2 |
| July 17 | 0.2 | 151 | 13.2 |
| July 18 | 0.2 | 150 | 10.7 |
| July 19 | 0.2 | 149 | 10.1 |
June 1 – August 31
Fishing regulations for Toåa — season dates can be adjusted mid-season; always check the current rules.
In 2025, 60 salmon were reported caught in Toåa, with an average weight of 3.1 kg.