Salmon river in Møre og Romsdal (Surnadal municipality)
Bite index for Toåa today: 1 of 4. See today's best fishing times in Speyder
Weather at the river now: 11.5 °C, 1 m/s from NE, 0.0 mm precipitation next hour.
Water flow has risen about 69% over the past week.
| Date | Water flow (m³/s) | Water level (cm) | Water temperature (°C) |
|---|---|---|---|
| September 10 | 1.6 | 177 | 9.1 |
| September 11 | 0.9 | 169 | 9.1 |
| September 12 | 0.7 | 165 | 9.0 |
| September 13 | 0.6 | 164 | 8.5 |
| September 14 | 0.5 | 160 | 8.4 |
| September 15 | 0.5 | 161 | 9.8 |
| September 16 | 2.7 | 185 | 9.8 |
June 1 – August 31
Fishing regulations for Toåa — season dates can be adjusted mid-season; always check the current rules.
In 2025, 60 salmon were reported caught in Toåa, with an average weight of 3.1 kg.